合同进度一览修改资产属性名称
Showing
1 changed file
with
12 additions
and
5 deletions
| ... | @@ -118,12 +118,19 @@ const tableInfo = ref({ | ... | @@ -118,12 +118,19 @@ const tableInfo = ref({ |
| 118 | loading: false, | 118 | loading: false, |
| 119 | fields: [{ label: "序号", type: "index", width: 56, align: "center" }, | 119 | fields: [{ label: "序号", type: "index", width: 56, align: "center" }, |
| 120 | { | 120 | { |
| 121 | label: "数据资产名称", field: "daName", width: 180, align: "left", type: 'text_btn', value: 'assetDetail', columClass: 'text_btn', click: (scope) => { | 121 | label: "数据资产名称", field: "damName", width: 180, align: "left", type: 'text_btn', value: 'assetDetail', columClass: 'text_btn', click: (scope) => { |
| 122 | let row = scope.row; | 122 | let row = scope.row; |
| 123 | router.push({ | 123 | if (row.dataSource == '1') { |
| 124 | name: 'registerInfoDetail', | 124 | router.push({ |
| 125 | query: { guid: row.guid, name: row.daName, tenantGuid: row.tenantGuid, tenantName: row.tenantName, type: 'asset' } | 125 | name: 'registerInfoJSZQDetail', |
| 126 | }); | 126 | query: { guid: row.bizGuid, name: row.damName, tenantGuid: row.tenantGuid, tenantName: row.tenantName, type: 'asset' } |
| 127 | }); | ||
| 128 | } else { | ||
| 129 | router.push({ | ||
| 130 | name: 'registerInfoDetail', | ||
| 131 | query: { guid: row.bizGuid, name: row.damName, tenantGuid: row.tenantGuid, tenantName: row.tenantName, type: 'asset' } | ||
| 132 | }); | ||
| 133 | } | ||
| 127 | } | 134 | } |
| 128 | }, | 135 | }, |
| 129 | { label: "所属公司", field: "tenantName", width: 240 }, | 136 | { label: "所属公司", field: "tenantName", width: 240 }, | ... | ... |
-
Please register or sign in to post a comment